Nader
NDB5E-80 Series AC IoT Miniature Circuit Breaker, Nader
Model: NDB5E-80
Key specifications
- Rated current In (A) 6A, 10A, 16A, 20A, 25A, 32A, 40A, 50A, 63A, 80A
- Rated voltage Ue (V) AC230/240/400/415V
- Poles 1P, 2P, 3P, 4P
- ertifications CCC, CQC, CBB
Technical parameters
AC circuit breaker module | Number of poles | 1P, 2P, 3P, 4P |
Rated current In (A) | 6A, 10A, 16A, 20A, 25A, 32A, 40A, 50A, 60A, 80A | |
Rated voltage Ue (V) | AC230/240/400/415V | |
Rated insulation voltage Ui (V) | 500V | |
Rated impulse withstand voltage Uimp (kV) | 4kV | |
Power-frequency dielectric test voltage (kV), 1 min | 2.5kV | |
Rated frequency (Hz) | 50/60Hz | |
Reference setting temperature (℃) | +30℃ | |
Tripping characteristics | B: 3In~5In C: 5In~10ln D: 10ln~14ln | |
Rated short-circuit breaking capacity Icn (kA) | 6kA | |
Electrical life (operations) | 6000 times | |
Mechanical life (operations) | 10000 times | |
Ambient operating temperature (℃) | -25~+55℃ | |
Storage temperature (℃) | -40~+70℃ | |
Protection rating | IP20 | |
Protection rating | 2 | |
Terminal capacity (mm²) | 1~25mm² | |
Maximum overall dimensions (W × L × D) (mm) | 36x89.5x65.5(1P) 54x89.5x65.5(2P) 7289.565.5(3P) 90x89.5x65.5(4P) | |
Control and measurement module | Input voltage (V) | DC12V |
Standby power (W) | <0.5W | |
Current measurement accuracy | ±0.5% | |
Voltage measurement accuracy | ±0.5% | |
Temperature measurement accuracy | ±1℃ | |
Energy measurement accuracy | Level 1 |





