Nader
NDB6-125 Series AC/DC MCB, Nader
Model: NDB6-125
Key specifications
- Rated current In (A) 63A, 80A, 100A, 125A
- Rated voltage Ue (V) AC230/240/400/415V, DC60/80/125V
- Poles 1P, 2P, 3P, 4P
- Breaking capacity (Icu) 15kA
Technical parameters
Rated Voltage (Ue) | AC230/240V, DC60/80V(1P), AC400/415V (2P, 3P, 4P), DC80/125V (2P) |
Rated Current (In) | C: 63A, 80A, 100A, 125A D: 63A, 80A, 100A |
Tripping Characteristic | C: 8In(1±20%), D: 12In(1±20%) |
Tripping curve | Type C, Type D |
Rated Breaking Capacity (Icn) | / |
Rated Ultimate Short-Circuit Breaking Capacity (Icu) | 15kA |
Rated Service Short-Circuit Breaking Capacity (Ics) | 7.5kA |
Number of Poles | 1P, 2P, 3P, 4P |
Standards and Certificates | ·CCC, CB, CE, TUV ·GB/T14048.2、IEC 60947-2 |
Environmental Requirements | RoHS |
Rated Insulation Voltage | 1000V |
Rated Impulse Withstand Voltage | 4kV |
Rated Frequency | 50/60Hz |
Wiring | ·Adopt tunnel type wiring ·Connection capability: 10mm² to 50 mm² |
Mechanical Life | 8500 times |
Electrical Life | 1500 times |
Working Condition | ·Ambient temperature: -40℃~+70℃ ·Relative air humidity ≤95% ·Altitude ≤2000m ·Pollution degree: 3 ·Protection Degree: IP20 ·Service place without significant vibration and impact |
Isolation function | ·Practical breaking instructions ·View window within the green identification said contact in the off position |





